Adults Saturday Results
Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men's Open | Women's Open | ||||||||
1st | Rodrigo | Saunders | Drew | Mallin | 1st | Rafaela | Fares | Carolina | Freitas |
1st | Harley | Marques | Luciano | DePaula | 1st | Katelyn | Rawls | Delaney | Clensen |
3rd/4th | Petr | Doubravsky | Martin | Caban | 3rd/4th | Jessica | Mendoza | Kathryn | Hogan |
3rd/4th | Brad | Connors | JM | Plummer | 3rd/4th | Chara | Harris | Kim | Hildreth |
5th/6th | Jhony | Salvador | Bryce | Powers | 5th/6th | Rileigh | Powers | Lexy | Denaburg |
5th/6th | Brandon | Lozano | Philip | Burrow | 5th/6th | Macy | Jerger | Brooke | Kuhlman |
Men's AAA | Women's AAA | ||||||||
1st | Parker | Hoffman | David | Specian | 1st | Savannah | Pesante | Hailey | Cabeceiras |
2nd | Jacob | McAuley | Christian | Kinlaw | 2nd | Carlee | Baxter | Tessa | Colden |
3rd | Maxwell | Guss | Ricky | Tyrrell | 3rd | Lily | Richman | Jillian | Cangelosi |
3rd | Garrett | Rasmussen | Jason | Burges | 3rd | Madelyne May | Anderson | Lara | Torruella |
Men's AA | Women's AA | ||||||||
1st | Jason | Souza | Michael | Alexander | 1st | Carly | Blakely | Katie | Will |
2nd | Michael | Rud | zac | prost | 2nd | Alisha | Hoffman | Katie | DiGirolamo |
3rd | Jonathan | Porter | Mani | Kalaiya | 3rd | Alyssa | Keller | Jackie | Farris |
3rd | Denis | Terekhin | Alex | Salfetnikov | 3rd | Alexa | Hamilton | Piper | Matsumoto |
Men's A | Women's A | ||||||||
1st | David | Virkus | Caleb | Kwekel | 1st | Tamara | Edgington | Lindsy | Malinoski |
2nd | Michael | Zachary | 2nd | Taylor | Wooldridge | Chrissy | Augustine | ||
3rd | nick | pfeifer | nelson | matos | 3rd | Mandy | Black | Baley | Bernthisel |
3rd | Kegan | Turner | Cody | White | 3rd | Stephanie | Quinn | Erin | Yeatman |
Men's BB | Women's BB | ||||||||
1st | Juan | Lopez | Jovany | Ponce De Leon | 1st | Meordie | Fredrickson | Bethany | Strom |
2nd | Konrad | Strzalkowski | Blake | Burchett | 2nd | Toni | Calkins | Cricket | Gaffney |
3rd | Russell | Harper | Evan | McDonough | 3rd | Taylor | Cason | Carrie | Johnson |
3rd | tommy | huether | Kayla | Huether | 3rd | Montana-Rae | Pelak | Mary Grace | Abdo |
Coed Sunday Results
Sunday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coed AA/ Open | Coed A | ||||||||
1st | jordon | perkins | Ashley | Allmer | 1st | Phil | Burrow | Shiraz | Ashrafi |
2nd | Sterling | Perkins | Jessalyn | Kinla w | 2nd | Daniel | Hales | Rebecca | Brown |
3rd | Jonathan | Rogers | Champagne | Ashley | 3rd | Kierston | Smith | Thanh | Le |
3rd | Vytas | Dargis-Robinson | Cameron | Gore | 3rd | stephanie | binetti | Ernie | Bambauer |
Coed BB | |||||||||
1st | Ethan | Klosterman | Georgian | Nesfield | |||||
2nd | Michelle | Caldin | David | Steep | |||||
3rd | Mike | Langford | Simone | Langford | |||||
3rd | Kayla | Armer | Bo | Amer |
Juniors Sunday Results
Juniors | ||||
---|---|---|---|---|
Gold | ||||
Junior Female 12 and Under | ||||
1st | Alyssa | Cadavid | Alyah | Cadavid |
2nd | Lola | Ackman | Alyssa | Phegley |
3rd | Maysie | Malininaric | Jade | Bedell |
3rd | Kiana | LaBorde | McKenna | Yates |
Junior Females 14 and Under | ||||
1st | Sierra | Langford | Isabella | Gentile |
2nd | Madison | Espy | Jesse | Golden |
3rd | Brooke | Pater | Ashley | Pater |
3rd | Olivia | Mortellaro | Hayden | Wooldridge |
Junior Females 16 and Under | ||||
1st | Madelyne May | Anderson | Lara | Torruella |
2nd | PARIS | THOMPSON | SASKIA | HERNANDEZ |
3rd | Destinie | Aydt | Hannah | Smallwood |
3rd | Laura | Misko | Ava | Rothrock |
Junior Females 18 and Under | ||||
1st | Savannah | Pesante | Hailey | Cabeceiras |
2nd | Renee | Mussler | Eden | Hawes |
3rd | Kacy | Ogden | Alayna | Ryan |
3rd | Gabrielle | Coulter | Joelle | Coulter |
Silver | ||||
Junior Female 12 and Under | ||||
1st | Bella | Zabar | Ava | Barbey |
2nd | Emma | Ehmann | Lydia | DeGroot |
3rd | Summer | Kohler | Brighton | Ferguson |
3rd | Fallon | Stewart | London | Denzio |
Junior Females 14 and Under | ||||
1st | Isabella | Floreani | Colleen | Ziegelmaier |
2nd | Molly | Richards | Maiya | Baker |
3rd | Katherine | Moore | Emma | Laade |
3rd | Brayden | Hipp | Elle | Himschoot |
Junior Females 16 and Under | ||||
1st | Sophia | Hritz | McKenzie | James |
2nd | Ella | Bisio | Yamilette | Zamarripa |
3rd | Kamea | Nash | Jennifer | Aten |
3rd | Cadie | Williams | Jessica | Lammers |
Junior Females 18 and Under | ||||
1st | Erin | Welsh | Katherine | Carpenter |
2nd | Caitlin | O'Keefe | Hannah | Schlabach |
3rd | Kyliee | Whiteleather | Addison | Nugent |
3rd | Anna Marie | Parisi | Isabella | Rebimbas |
Junior Male 12 | ||||
1st | ||||
2nd | ||||
3rd | ||||
3rd | ||||
Junior Male 14 | ||||
1st | ||||
2nd | ||||
3rd | ||||
3rd | ||||
Junior Male 16 | ||||
1st | ||||
2nd | ||||
3rd | ||||
3rd | ||||
Junior Male 18 | ||||
1st | ||||
2nd | ||||
3rd | ||||
3rd |