Adults Saturday Results
Saturday | |||||
---|---|---|---|---|---|
Men's Open | Women's Open | ||||
1st | Alex Diaz | Philip Burrow | 1st | Sara Putt | Katie Hogan |
1st | Dave Palm | Drew Mallin | 2nd | Alison Kalish | Fabiola Constancio |
3rd | Mark VanZwieten | Keawe Adolpho | 3rd | Megan Rice | Rosemary Washington |
3rd | John Michael Plummer | Brett Greiner | 3rd | Kim Hildreth | Kaley Melville |
5th | Brad Connors | Joey Shimkonis | 5th | Faith Visconti | Christina Matthews (Alessi) |
5th | Nate Davis | Carl Naslund | 5th | Sandressa Lorandi | Barbara Ferreira |
7th | Jhony Salvador | Bryce Powers | 7th | Olivia Wulf | Champagne Ashley |
7th | Kibbee Jelks | Noel Khirsukani | 7th | Nikki Esposito | Ali Denney |
9th | TJ Jurko | David Specian | 9th | Hailey Luke | Brooke Kuhlman |
9th | Tyler Baruch | Benjamin Lyons | 9th | Briana Correa | Cristina Finan |
9th | Vytas Robinson | Marcas Black | 9th | Kaylee Anderson | Gabby Dischler |
9th | Wes Hawkins | Gustavo Cintron | 9th | Caitlin Haworth | Carly Scarbrough |
13th | Jonathan Sousa | Adam Holman | 13th | Jessica Granquist | Katie George |
13th | Paul Christopher | Buddy Krueger | 13th | Nicole Hancock | Gerig |
13th | Justin Phipps | Keith Bowen | 13th | Alexandra Arango | Mellissa Sensi |
13th | Kevin Peters | Colin Marginean | 13th | Andie Galinis | Lewkowicz |
17th | Cesar Monteverde | Taylor Morrill | 17th | Kylie Parks | Adrianna Nora |
17th | Christian Kinlaw | Sage Newgard | 17th | Nicole Navarro | Nicole Grant |
17th | Caleb Kweke | Josh Cothran | |||
17th | Markus Urban | Cyrille Doux | |||
17th | Jordon Perkins | Daniel Swan | |||
17th | Joshua Cooper | Zakriya Rabani | |||
Men's AAA | Women's AAA | ||||
1st | Leonardo De Quadros | Nicholas Grossman | 1st | Anastasiia Smyrnova | Kristi Lamoncha |
2nd | Claude Kershner | Frank Barrios | 2nd | Katie Will | Carly Jensen |
3rd | Victor Vega | Patricio Derito | 3rd | Samantha Gott | Megan Mcgrath |
3rd | Shane Krobatsch | Nick Read | 3rd | Savanna Cary | Arielle Erillo |
Men's AA | Women's AA/A | ||||
1st | Kevin Kitchen | Matt Yacobellis | 1st | Bree Navaro | Lauren Wade |
2nd | Kianoush Shafaie | Julian Dawson | 2nd | Meagan Puett | Saige Popson |
3rd | Jonathan Porter | Mani Kalaiya | 3rd | Ana Hill | Bridget Springer |
3rd | Jason Aucoin | Tom Johnsen | 3rd | Stephanie Binetti | Taylor George |
Men's A | Women's A | ||||
1st | Edward Larrivee | Kevin Puckhaber | 1st | ||
2nd | Daniel Deyoung | Mike Torres | 2nd | ||
3rd | Jeff Gilbert | Stacia Pape | 3rd | ||
3rd | Joaquin Ortiz | Allain Fontaine | 3rd | ||
Men's BB | Women's BB | ||||
1st | Adam Mayeda | Noah Mayeda | 1st | Chloe Zacca | Jasmine Macchia |
2nd | Jesse Scott | Kenny Renae | 2nd | Sophia Vivas | Christina Ravenna |
3rd | Thomas Popoli | Blake Burchett | 3rd | Kayla Porter | Kaitlin Porter |
3rd | Jake Hurly | Michael Lauraitis | 3rd | Rose Araujo | Seily Toledo |
CO-Ed Sunday Results
Sunday | ||||
---|---|---|---|---|
Coed A/AA/Open | ||||
1st | Ana Hill | Gianmaria Mazzetto | ||
2nd | Albert Harrison | Alexis Mourning | ||
3rd | Katherin Dudra | Daryn Friedman | ||
3rd | Maria Cuesta | Osvaldo Lievano | ||
Coed BB | ||||
1st | Amanda Roberts | Allan Blandon | ||
2nd | Kailey Anderson | Jason Gonzales | ||
3rd | Mark Manning | Rylie Manning | ||
3rd | Dylan Zacca | Chloe Zacca | ||
Juniors Sunday Results
Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | ||||||||
Junior Female 12 and Under | Junior Female 12 and Under | ||||||||
1st | Sophia | Dasilva | Alyssa | Piedra | 1st | ||||
2nd | Daniella | Balcazar | Lamaya | Fuller | 2nd | ||||
3rd | Mya | Mendoza | Nayelis | Cabello | 3rd | ||||
3rd | Tyler | Peluso | Melissa | Gonzalez | 3rd | ||||
5th | A. Angel | Jimenez | Jordan | Curran | 5th | ||||
5th | Julie | Malena | Hailey | Peterson | 5th | ||||
5th | Julia | Greenland | Katie | Hansen | 5th | ||||
5th | Elena | Lam | Gianni | Raminz | 5th | ||||
9th | Cristi | Haley | Aubrey | Sheppard | 9th | ||||
9th | Sarah | King | Paige | Casey | 9th | ||||
9th | Ella | Ladd | Amelia | Giulini | 9th | ||||
9th | Hailee | Tino | Gina | Shalloway | 9th | ||||
9th | Bradee | Boyce | Kellie | Hansen | 9th | ||||
9th | Erin | Brosnahan | Rebecca | Santos | 9th | ||||
9th | Joey | Inskeep | Maggie | Wilson | 9th | ||||
Junior Females 14 and Under | Junior Females 14 and Under | ||||||||
1st | Manuela | Niemeyer | Camila | Silver | 1st | Luiza | Almeida | Maria Clara | Natalizi |
2nd | Malia | Osbourne | Kenyce | Johnson | 2nd | Lola | Vidamour | Chezarina | Botolino |
3rd | Cameron | Lindsey | Sophia | Nayor | 3rd | Kamryn | Jorgensen | Kaitlyn | Albino |
3rd | Erin | Engel | Olivia | Vuicsin | 3rd | Olivia | Giulini | Brynn | Chalaire |
5th | Sage | Rhodes | Alexandra | Correa | 5th | Giovanna | Saraiva | Luana | Souza |
5th | Coleen | Peggs | Skyla | Anderson | 5th | Harli | Zeitz | Hayley | Jordan |
5th | 5th | Katherine | Jackson | Mirideza | Carpio | ||||
5th | 5th | Rayna | Anders | Lily | Kulok | ||||
9th | 9th | Ana | Macahyba | Clara | Peixoto | ||||
9th | 9th | isabella | Rebimbas | Leala | Jiminez | ||||
9th | 9th | kaitlyn | knoblauch | Leah | Robbins | ||||
9th | 9th | Anabella | Smith | Margaret | Kamp | ||||
9th | 9th | Jordan | Taylor | Riley | English | ||||
9th | 9th | Ariana | Friedman | Leilani | Woodside | ||||
9th | 9th | Andrea | Davis | Renny | Haines | ||||
9th | 9th | Shanus | Wilson | Bailey | Inskerp | ||||
17th | 17th | Bella | Lee | Madison | Baker | ||||
17th | 17th | Caroline | Gallagher | Leila | Zaydon | ||||
17th | 17th | Sophia | Espinosa | Emma | Callaghan | ||||
17th | 17th | Caliana | Sunez | Raquel | Fiore | ||||
17th | 17th | Katherine | Mendez | Clarisse | Fontes | ||||
17th | 17th | Julia | Schnieder | Morgan | White | ||||
17th | 17th | Gabriella | Fluery | Samantha | Hund | ||||
17th | Laci | Berkofsky | Mallory | Urban | |||||
17th | Gracie | Vincent | Ingrid | Shoonman | |||||
17th | Valentina | Marin Rojer | Allison | Ibarria | |||||
17th | Breana | Maisano | Alina | Downey | |||||
Junior Females 16 and Under | Junior Females 16 and Under | ||||||||
1st | Arianna | Bergner | Angeline | Bergner | 1st | Laura | Viveiros | Carolina | Capri |
2nd | Hannah | Prince | Mackenzie | O'Loughlin | 2nd | Angelina | Botolino | Emily | Dieck |
3rd | Anna | Mallory | Hannah | Shell | 3rd | Khristina | Walker | Jasmine | Macchia |
3rd | Nuvia | Moncada | Maria | Marcondes | 3rd | Arianna | Pascoe | Isabella | Knighk |
5th | 5th | Isabella | Falero | Mikayla | Sanchez-Torrellio | ||||
5th | 5th | Stephanie | Estrine | Shelby | Paul | ||||
5th | 5th | Megan | Lee | Katie | Gonzalez | ||||
5th | 5th | Aubrey | Deptula | Alyssa | Angel | ||||
9th | 9th | Valerie | Moron | gabriela | lagos | ||||
9th | 9th | Savannah | Harmon | Sedona | Harmon | ||||
9th | 5th | Kassi | Fishbaugh | Morgan | Auchtor | ||||
9th | 9th | Courtney | Sroka | Amanda | Brennan | ||||
9th | Tori | Burgess | Cara | Salsberry | |||||
Junior Females 18 and Under | Junior Females 18 and Under | ||||||||
1st | Jayme | DeRamus | Nicoletta | DeTorres | 1st | ||||
2nd | Katlynn | Costello | Riley | Divito Hurley | 2nd | ||||
3rd | Diana | Ruiz | Eli | Burgos | 3rd | ||||
3rd | Tatiana | Gutierrez | Sophia | DeAguero | 3rd | ||||
5th | Natalie | Fineman | Sofia | Pinzon | 5th | ||||
5th | Ava | shmueli | LIly | Shmueli | 5th | ||||
5th | Noelle | Dwyer | Mayra | Rodriguez | 5th | ||||
5th | Taylor | George | Sarah | Rick | 5th | ||||
9th | Erika | Perez | Vanessa | Pedroso | 9th | ||||
9th | Sofia | Falero | Mia | Sanchez-Torrellio | 9th | ||||
9th | 9th | ||||||||
9th | 9th | ||||||||
Junior Males | |||||||||
1st | Ryan | Peluso | Jack | Hershman | |||||
2nd | Gustavo | Medina | Samuel | Gil | |||||
3rd | Bronson | Rauch | Troy | Sly | |||||
3rd | Nick | Villamil | Sean | Brashahan | |||||
5th | Brandon | Zaffrullah | Adam | Nobles | |||||
5th | Mike | Hebding | Connor | Solomome | |||||
5th | |||||||||
5th | |||||||||
9th | |||||||||
9th | |||||||||
9th | |||||||||
9th |