Delray Beach – 6/10-11/17
Adults Saturday Results
Saturday | | | | | | | | | |
Men's Open | | | | | Women's Open | | | | |
1st | Ricardo | Diaz | Eugemir | Guedes | 1st | Hailey | Luke | Katie | Horton |
1st | Jonathan | Rogers | Yamil | Yanes | 1st | Madelyne May | Anderson | Erica | Brok |
3rd/4th | Joey | Shimkonis | Jhony | Salvador | 3rd/4th | Julie | Bassett | Devin | VonPingel |
3rd/4th | Lucas | Ormos | Alex | Diaz | 3rd/4th | Shannon | Boyd | Rose | Washington |
5th/6th | Jack | Mitchell | Bryce | powers | 5th/6th | Ali | Denney | Carley | Schnieder |
5th/6th | Paul | Christopher | Neil | Mayo | 5th/6th | Courtney | Miller | Breana | Edwards |
| | | | | | | | | |
Men's AAA | | | | | Women's AAA | | | | |
| | | | | | | | | |
1st | Tony | Russell | Sebastian | Filutowski | 1st | Madison | Bobes | Megan | Rice |
2nd | Mark | Manning | Chris | George | 2nd | Charlotte | Earnhart | Megan | Mowery |
3rd | Jason | Goldfarb | Kyle | Langner | 3rd | Christi | Etches | Damara | Hynds |
3rd | Dujan | Spasic | Christian | Cardones | 3rd | Katie | George | Alex | Clarke |
| | | | | | | | | |
Men's AA | | | | | Women's AA | | | | |
| | | | | | | | | |
1st | Kevin | Kitchen | Damian | Bobes | 1st | Manaia | Rewi | Eliana | Burgos |
2nd | Brian | Roush | Ash | Kamboj | 2nd | Katelyn | Theiss | Lucy | Randall |
3rd | Luke | Santains | Gio | Cruz | 3rd | Bree | Navarro | Cat | Lind |
3rd | Dallas | Livingston | Austin | Marks | 3rd | Sienna | | Shannon | |
| | | | | | | | | |
Men's A | | | | | Women's A | | | | |
| | | | | | | | | |
1st | Dane | Logvin | Tyler | Thomas | 1st | bianca | maikranz | EMMALEE | LUTHER |
2nd | Craig | Gaver | Nick | Gastesi | 2nd | Emmalee | Sears | Emily | DeLandro |
3rd | ariel | crespo | Allan | Blandon | 3rd | Allison | Bershatsky | Amber | Braaten |
3rd | Keenan | Wiggins | Anthony | Parziale | 3rd | Raquel | Crespo | Liz | Bradley |
| | | | | | | | | |
Men's BB | | | | | Women's BB | | | | |
| | | | | | | | | |
1st | | | | | 1st | | | | |
2nd | | | | | 2nd | | | | |
3rd | | | | | 3rd | | | | |
3rd | | | | | 3rd | | | | |
Coed Sunday Results
Sunday | | | | | | | | | |
Coed AA/ Open | | | | | Coed A | | | | |
| | | | | | | | | |
1st | Olga | Strantzali | Adam | Roberti | 1st | Amanda | Smith | Zachary | Neis |
2nd | Bekah | Benters | Adam | Homan | 2nd | Mike | Langford | Simone | Langford |
3rd | Lauren | Galinis | Alain | Bazile | 3rd | ariel | crespo | Brittany | Balbo |
3rd | Dillon | Bainger | Nina | Rankovic | 3rd | Brian | Mildren | Kaitlyn | Smith |
| | | | | | | | | |
| | | | | | | | | |
Coed BB | | | | | | | | | |
| | | | | | | | | |
1st | | | | | | | | | |
2nd | | | | | | | | | |
3rd | | | | | | | | | |
3rd | | | | | | | | | |