Adults Saturday Results
Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men's Open | Women's Open | ||||||||
1st | Jon Justice | Jon Justice | Evan Cory | Evan Cory | 1st | Nikki Esposito | Nikki Esposito | Payton Caffery | Payton Caffery |
2nd | Adam Wienckowski | Adam Wienckowski | Garrett Peterson | Garrett Peterson | 2nd | Katie Lindstrom | Katie Lindstrom | Jessica Wilson | Jessica Wilson |
3rd | Carl Naslund | Carl Naslund | Nate Davis | Nate Davis | 3rd | Bree Scarbrough | Bree Scarbrough | Alexa Strange | Alexa Strange |
3rd | Jorge Cabrera | Jorge Cabrera | Gunter Alexis | Gunter Alexis | 3rd | Sara Putt | sara putt | Katie Horton | Katie Horton |
5th | Piotr Marciniak | Piotr Marciniak | Dave Palm | Dave Palm | 5th | Sarah Harper | Sarah Harper | Holly Reschke | Holly Reschke |
5th | Brad Connors | Brad Connors | Matt Henderson | Matt Henderson | 5th | Bianca Torres | Bianca Torres | Alexandra Rivera | Alexandra Rivera |
7th | Kibbee Jelks | Kibbee Jelks | Brad Bozeman | Brad Bozeman | 7th | Maylin Bouffard | Maylin Bouffard | Lily Richman | Lily Richman |
7th | Adam Hartmann | Adam Hartmann | Frank Barrios | Frank Barrios | 7th | Faith Visconti | Faith Visconti | Amanda Silva | Amanda Silva |
9th | Sterling Perkins | Sterling Perkins | Justin Phipps | Justin Phipps | 9th | Paradise Gibson | Paradise Gibson | Kaitlyn Reed | Kaitlyn Reed |
9th | Wes Hawkins | Wes Hawkins | Tony Glessner | Tony Glessner | 9th | Bekah Benters | Bekah Benters | Stephanie rivera | Stephanie rivera |
9th | Joe Osmani | Joe Osmani | Jose Besosa | Jose Besosa | 9th | Piper Matsumoto | Piper Matsumoto | Lexie Hamilton | Lexie Hamilton |
9th | Markus Urban | Markus Urban | Mario Morales | Mario Morales | 9th | Shannon Boyd | Shannon Boyd | Rachel Olds | Rachel Olds |
13th | Philip Burrow | philip burrow | Ricardo Diaz | Ricardo Diaz | 13th | Cassandra May Anderson | Cassandra May Anderson | Alyssa Keller | Alyssa Keller |
13th | Daniel Virkus | Daniel Virkus | David Wilson | David Wilson | 13th | Breana Edwards | Breana Edwards | Nicole Navarro | Nicole Navarro |
13th | Michael Claman | Michael Claman | Rob Ritchie | Rob Ritchie | 13th | Jordan Duffy | Jordan Duffy | Lexi Thompson | Lexi Thompson |
13th | Nick Sweat | Nick Sweat | Chris Sweat | Chris Sweat | 13th | ||||
17th | Benjamin Lyons | Benjamin Lyons | Tyler Baruch | Tyler Baruch | 17th | ||||
17th | Jonathan Sousa | Jonathan Sousa | Andrew VanZweiten | Andrew VanZweiten | 17th | ||||
17th | John Preston | John Preston | Charlie Stewart | Charlie Stewart | 17th | ||||
17th | Donny Bass | Donny Bass | Jordan Drew | Jordan Drew | 17th | ||||
Men's AAA | Women's AAA | ||||||||
1st | Daniel Leathers | Daniel Leathers | Zachary Petrolia | Zachary Petrolia | 1st | Kelly Corr | Kelly Corr | Jody Mohle | Jody Mohle |
2nd | Keith White | Keith White | Richard Brito | Richard Brito | 2nd | Kacy Ogden | Kacy Ogden | Alayna Ryan | Alayna Ryan |
3rd | garrett rasmussen | garrett rasmussen | Zach Neis | Zach Neis | 3rd | Katie Gathman | Katie Gathman | Lauren Lubarski | Lauren Lubarski |
3rd | Andres Posada | Andres Posada | Dillon Bainger | Dillon Bainger | 3rd | Selina Pfuner | Selina Pfuner | Grayson Hall | Grayson Hall |
Men's AA | Women's AA | ||||||||
1st | Troy Hayes | Troy Hayes | Taylor Farley | Taylor Farley | 1st | Skylar English | Skylar English | Reagan Rebeor | Reagan Rebeor |
2nd | Zander Stewart | Zander Stewart | Eli Rosen | Eli Rosen | 2nd | Kristi Lamoncha | Kristi Lamoncha | Kelsey Huntoon | Kelsey Huntoon |
3rd | Bryce Schumacher | Bryce Schumacher | Christian Senger | Christian Senger | 3rd | Sydney Sammons | Sydney Sammons | Alefa Kerry | Alefa Kerry |
3rd | jeff gilbert | jeff gilbert | Jose Roberto Melo Santos Junior | Jose Roberto Melo Santos Junior | 3rd | Samantha Bebber | Samantha Bebber | Larra Bickelhaupt | Larra Bickelhaupt |
Men's A | Women's A | ||||||||
1st | Jason Rogers | Jason Rogers | Jason Baker | Jason Baker | 1st | Brett Hayes | Brett Hayes | Heather Redmond | Heather Redmond |
2nd | joshua Spalding | joshua Spalding | Daniel Martinez | Daniel Martinez | 2nd | Bethany Strom | Bethany Strom | Merodie Fredrickson | Merodie Fredrickson |
3rd | Shannon Mau | Shannon Mau | Jesse Ebert | Jesse Ebert | 3rd | Kimberly Fernandez | Kimberly Fernandez | Olivia Bell | Olivia Bell |
3rd | Thanh Le | Thanh Le | Daniel Shaw | Daniel Shaw | 3rd | Annabella Lopez | Annabella Lopez | Carmen Batista López | Carmen Batista López |
Men's BB | Women's BB | ||||||||
1st | Dylan Stramaglio | Dylan Stramaglio | Trevor Kopcza | Trevor Kopcza | 1st | ||||
2nd | Michael Eager | Michael Eager | Caleb Demers | Caleb Demers | 2nd | ||||
3rd | Ethan Martin | Ethan Martin | Eric Anderson | Eric Anderson | 3rd | ||||
3rd | Eric Gomez | Eric Gomez | Austin Bauer | Austin Bauer | 3rd |
Coed Sunday Results
Sunday | ||||
---|---|---|---|---|
Coed A/AA/Open | ||||
1st | Besosa | Torres | ||
2nd | Rob Ritchie | Rob Ritchie | Lexie Hamilton | Lexie Hamilton |
3rd | Lauren Lubarski | Lauren Lubarski | Phil Burrow | Phil Burrow |
3rd | Tyler Thomas | Tyler Thomas | Gabrielle DeTrani | Gabrielle DeTrani |
Coed A | ||||
1st | Sal Bautista | Sal Bautista | Cici Anderson | Cici Anderson |
2nd | Alefa Kerry | Alefa Kerry | Troy Hayes | Troy Hayes |
3rd | Keith White | Keith White | Kelly Corr | Kelly Corr |
3rd | Lamoncha | Lamoncha/Lamoncha | Lamoncha | Lamoncha/Lamoncha |
Coed BB | ||||
1st | john lambcke | john lambcke | Heather Redmond | Heather Redmond |
2nd | Lauren LaCour | Lauren LaCour | Jordan Reed | Jordan Reed |
3rd | Annabella Lopez | Annabella Lopez | Robert Scott | Robert Scott |
3rd | Frederickson | Oppedahl |
Juniors Sunday Results
Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | ||||||||
Junior Females 12 and Under | Junior Females 12 and Under | ||||||||
1st | Aaliyah Harlow | Aaliyah Harlow | Ella Moss | Ella Moss | 1st | ||||
2nd | Brighten Sedmack | Brighten Sedmack | Sofia King | Sofia King | 2nd | ||||
3rd | Lila Rowley | Lila Rowley | Ava Wallingsford | Ava Wallingsford | 3rd | ||||
3rd | Hannah cote | Hannah cote | Gabby Dwyer | Gabby Dwyer | 3rd | ||||
Junior Females 14 and Under | Junior Females 14 and Under | ||||||||
1st | Addison Piatt | Addison Piatt | Ava Zehnder | Ava Zehnder | 1st | Ocean Roth | Ocean Roth | Rylie Thibideau | Rylie Thibideau |
2nd | Marissa Peck | Marissa Peck | Emily Richardson | Emily Richardson | 2nd | Sydney Strom | Sydney Strom | Ashlynn Ban | Ashlynn Ban |
3rd | Zara leilani Stewart | Zara leilani Stewart | Alexa Haley | Alexa Haley | 3rd | Amy O'Leary | Amy O'Leary | Allison Giraldo | Allison Giraldo |
3rd | Jordan Curran | Jordan Curran | Kayla Huether | Kayla Huether | 3rd | Sophia LaRosa | Sophia LaRosa | Helana Davey | Helana Davey |
5th | Griffin Curran | Griffin Curran | John Huether | John Huether | 5th | Kiley Stone | Kiley Stone | Chloe Goldenbaum | Chloe Goldenbaum |
5th | 5th | Angalina DiNofa | Angalina DiNofa | Summer Kohler | Summer Kohler | ||||
5th | 5th | Jenna Chapman | Jenna Chapman | Quinn Shaner | Quinn Shaner | ||||
5th | 5th | Angelin Vazquez | Angelin Vazquez | Olivia Casse | Olivia Casse | ||||
9th | 9th | Delani Stugart | Delani Stugart | Mia Taylor | Mia Taylor | ||||
9th | 9th | Cade Strom | Cade Strom | Maddie O’Berski | Maddie O’Berski | ||||
9th | 9th | Victoria King | Victoria King | Olivia Hoy | Olivia Hoy | ||||
9th | 9th | Ava Hemann | Ava Hemann | Maryn Fancher | Maryn Fancher | ||||
9th | 9th | Taylor Hedge | Taylor Hedge | Lindsey Walsh | Lindsey Walsh | ||||
9th | 9th | Caroline O'Halloran | Caroline O'Halloran 1086459 | Kasey Corr | Kasey Corr 1086459 | ||||
9th | 9th | Emily Carter | Emily Carter | Rylee Buckner | Rylee Buckner | ||||
9th | 9th | Rissler | Rissler/Spainhower | Spainhower | |||||
17th | 17th | Payton Schiering | Payton Schiering | Taylor Mayberry | Taylor Mayberry | ||||
17th | 17th | Kendall Williams | Kendall Williams | Katelyn Carroll | Katelyn Carroll | ||||
Junior Females 16 and Under | Junior Females 16 and Under | ||||||||
1st | Madison Binkley | Madison Binkley | Arden Besecker | Arden Besecker | 1st | Emily burch | Emily burch | Trinity Angelo | Trinity Angelo |
2nd | mckenna flaherty | mckenna flaherty | Madison Espy | Madison Espy | 2nd | Isabella Rebimbas | Isabella Rebimbas | Isabella Mendello | Isabella Mendello |
3rd | Kaitlyn Albino | Kaitlyn Albino | kamryn Jorgensen | kamryn Jorgensen | 3rd | Isabella Shahriari | Isabella Shahriari | Ceci Nakfoor | Ceci Nakfoor |
3rd | Skylar English | Skylar English | Reagan Rebeor | Reagan Rebeor | 3rd | sierra arnsperger | sierra arnsperger | emma bivona | emma bivona |
5th | lily lucas | lily lucas | RILEY BAER | RILEY BAER | 5th | Benjamin Donato | Benjamin Donato | Jacob Corr | Jacob Corr |
5th | Nicole Baer | Nicole Baer | Olivia Barney | Olivia Barney | 5th | Makenzie Waldrop | Makenzie Waldrop | Grace Gerlach | Grace Gerlach |
5th | Isabella Letteri | Isabella Letteri | Avery Piatt | Avery Piatt | 5th | Haylee Rhoads | Haylee Rhoads | Andreya Stellwag | Andreya Stellwag |
5th | Natalie Hauser | Natalie Hauser | Lauren Mohler | Lauren Mohler | 5th | Alexandra Pfent | Alexandra Pfent | Kelsey Reeder | Kelsey Reeder |
9th | Ava Fountain | Ava Fountain | Sarah Larkin Lewis | Sarah Larkin Lewis | 9th | Adessa Kelley | Adessa Kelley | Taylin Fernandez | Taylin Fernandez |
9th | Isabella Floreani | Isabella Floreani | Colleen Ziegelmaier | Colleen Ziegelmaier | 9th | ||||
Junior Females 18 and Under | Junior Females 18 and Under | ||||||||
1st | Alexis Piatkowski | Alexis Piatkowski | Olivia D’Agostino | Olivia D’Agostino | 1st | ||||
2nd | Montana-Rae Pelak | Montana-Rae Pelak | Kirsten Odato | Kirsten Odato | 2nd | ||||
3rd | Katie Dickey | Katie Dickey | Libby Bickelhaupt | Libby Bickelhaupt | 3rd | ||||
3rd | Paris Thompson | Paris Thompson | Gracie Lane | Gracie Lane | 3rd | ||||
5th | Zach Hamilton | Zach Hamilton | Noel Kintz | Noel Kintz | 5th | ||||
5th | Jessica Hamilton | Jessica Hamilton | Angela Hamilton | Angela Hamilton | 5th | ||||
5th | Sam Drew | Sam Drew | Ryan Bloch | Ryan Bloch | 5th |