Adults Saturday Results
Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men's Open | Women's Open | ||||||||
1st | Piotr | Marciniak | Djordje | Klasnic | 1st | Kimberly | Hildreth | Bree | Scarbrough |
2nd | Dillon | Cox | Ray | Birtcher | 2nd | Raelyn | White | Madelyne May | ANDERSON |
3rd | philip | burrow | Brad | Connors | 3rd | Lacie | Smith | amanda | youell |
3rd | TJ | Jurko | Kyle | Friend | 3rd | Katie | Lindstrom | Rachel | Iaquaniello |
5th | Ricardo | Diaz | Yamil | Yanes | 5th | Alison | Kalish | Marija | Milosevic |
5th | Alex | Diaz | Lucas | Ormos | 5th | Anne | Osburn | Flavia | Fernandes |
7th | Tyler | Baruch | Buddy | Krueger | 7th | Shae | Henson | Paradise | Gibson |
7th | Ben | Vaught | Adam | Wienckowsi | 7th | Madison | Bobes | Tetiana | Sukach |
9th | Adam | HARTMANN | Adrian | Calderon Diaz | 9th | Selina | Pfuner | Halle | Hunt |
9th | Joseph | Shimkonis | Vytas | Dargis-Robinson | 9th | Jordan | Benoit | Maylin | Bouffard |
9th | Tony | Glessner | Chris | Ludwig | 9th | Lexie | Hamilton | Raquel | Rooney |
9th | Nick | Grossman | Jonathan | Coldea | 9th | Christina | Koenig | Denise | Devine |
13th | Mark | VanZwieten | Steve | VanZwieten | 13th | Bekah | Benters | Brytney | Annis |
13th | Dylan | Zacca | Kade | Lahner | 13th | Kay-Yasmin | Schmid | Vanessa | Gwerder |
13th | Luis | Rivera | Jonathan | Sousa | 13th | ||||
13th | Christian | Cardenas | Cesar | Milan | 13th | ||||
17th | Christopher | Cooper | Ben | Decker | 17th | ||||
17th | Stephen | Kwekel | Caleb | Kwekel | 17th | ||||
17th | Dillon | Bainger | Gonzalo | Fernandez | 17th | ||||
17th | Kibbee | Jelks | Will | Flynn | 17th | ||||
17th | Joe | Osmani | Luke | Salm | 17th | ||||
Men's AAA | Women's AAA | ||||||||
1st | Gnyana Praneeth | Rachapalli | Juan | Gomez Velez | 1st | Becca | Toor | Samantha | Worsham |
2nd | Julian | Kia | 2nd | Alivia | Orvieto | Madison | Binkley | ||
3rd | Markus | Urban | Carson | Goodale | 3rd | Yuliia | Kushniruk | Caitlin | Morgado |
3rd | Michael | Valenzi | Jace | Max | 3rd | Gracie | Garanich | Kacy | Ogden |
Men's AA | Women's AA | ||||||||
1st | Jonathan | Jacques | Jackson | Harbin | 1st | Jenna | Fitzgerald | Monica | Francis |
2nd | Daryn | Dane | 2nd | Brittany | Bilotti | Sarah | Senft | ||
3rd | Jonathan | Porter | Mani | Kalaiya | 3rd | Nicole | Burns | Silvia | Disderi |
3rd | Kevin | Kitchen | Craig | Gaver | 3rd | Meagan | Saige | Popson | |
Men's A | Women's A | ||||||||
1st | Gustav | Hansson | Martin | Hansson | 1st | Brooke | Wierda | Antonia | Banos |
2nd | Aric | Swancutt | David | Silva Mojica | 2nd | Emmalee | Sears | Hari | Salen |
3rd | Ben | Greenwood | Trevor | Dick | 3rd | Liz | Simonelli | Carissa | Oelke |
3rd | samuel | Wallace | Bryan | Jacques | 3rd | Denise | Morris | Bridget | Springer |
Men's BB | Women's BB | ||||||||
1st | Harry | Wittenberg | Alexander | Schlau | 1st | ||||
2nd | Lawrence | Glenn | Scott | Pfendler | 2nd | ||||
3rd | Matthew | Sosa | Alexi | Hubbard | 3rd | ||||
3rd | Guido | Fernandez | Anthony | Fernandez | 3rd |
Coed Sunday Results
Sunday | ||||
---|---|---|---|---|
Coed A/AA/Open | ||||
1st | Josh | Perez | Valentina | S |
2nd | Lauren | Werle | Andres | Calderon |
3rd | ||||
3rd | ||||
Coed A | ||||
1st | Courtney | Ross | Jorge | Ferris |
2nd | Juanita | Marshall | Kenny | Renae |
3rd | Jonathan | Porter | Kayla | Porter |
3rd | Jake | Cibula | Kelly | Barrett |
Coed BB | ||||
1st | Armand | Tesserot | Amanda | Tesserot |
2nd | Jack | Woodards | Melissa | McKeever |
3rd | Kelsey | Thompson | Maxwell | Harmon |
3rd |
Juniors Sunday Results
Juniors | ||||||
---|---|---|---|---|---|---|
Gold | Silver | |||||
Junior Females 12 and Under | Junior Females 12 and Under | |||||
1st | 1st | |||||
2nd | 2nd | |||||
3rd | 3rd | |||||
3rd | 3rd | |||||
Junior Females 14 and Under | Junior Females 14 and Under | |||||
1st | Samantha | Crosby | Lola | Taylor | 1st | |
2nd | Victoria | Rivas | Hailey | Zambrana | 2nd | |
3rd | Sophia | King | Aaliyah | Harlow | 3rd | |
3rd | Julia | Greenlund | Kadence | Roche | 3rd | |
5th | Lyla | Max | Kate | Flittner | 5th | |
Junior Females 16 and Under | Junior Females 16 and Under | |||||
1st | Nicole | Perekhodko | Kalei | Kepler | 1st | |
2nd | Kaitlyn | Albino | Kamryn | Jorgensen | 2nd | |
3rd | Carolina | Limon | Isabella M. | Yedo | 3rd | |
3rd | Daniella | Hernandez | Layla | Cotez | 3rd | |
5th | Courtney | Wallace | Megan | Demeritt | 5th | |
5th | Audrey | Hodge | Audrey | Hodge | 5th | |
5th | Devan | Melean | Corynn | Moraca | 5th | |
Junior Females 18 and Under | Junior Females 18 and Under | |||||
1st | Kaeli | Crews | Jackie | Farris | 1st | |
2nd | Maylin | Bouffard | Jordan | Benoit | 2nd | |
3rd | Riley | Aceto | Erin | Engel | 3rd | |
3rd | Chloe | Zacca | Sierra | Langford | 3rd |