Adults Saturday Results
Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Men's Open | Women's Open | |||||||||
1st | Piotr | Marciniak | Chaim | Schalk | 1st | Priscilla | Piantadosi Lima | Falyn | Fonoimoana | |
2nd | Dave | Palm | Mark | Burik | 2nd | Kathryn | Hogan | milena | matic | |
3rd | Adam | Roberts | Shane | Donahue | 3rd | Bree | Scarbrough | Lane | Carico | |
3rd | Brad | Connors | Tyler | Lesneski | 3rd | Sara | Putt | Megan | Rice | |
5th | Juan | Ribas | Kevin | Rodriguez | 5th | Kimberly | Hildreth | Sarah | Schermerhorn | |
5th | Justin | Phipps | Ryan | Vandenburg | 5th | Aurora | Davis | Jace | Pardon | |
7th | Kristopher | Fraser | Jake | Urrutia | 7th | Eunyce | Vercosa | Juliana | Simoes | |
7th | Drew | Mallin | CJ | Macias | 7th | Julia | Colina | Holly | Reschke | |
9th | Angel | Dache | Mike | Michelau | 9th | Bekah | Benters | Stephanie | Rivera | |
9th | Lucas | Ormos | Phil | Burrow | 9th | Katie | Lindstrom | Anna | Siruckova | |
9th | Yamil | Yanes | Buddy | Krueger | 9th | Kristine | Monforte | Jessica | Mendoza | |
9th | John-Michael | Plummer | Pedro | Santos | 9th | Marija | Milosevic | Rosemary | Washington | |
13th | Randall F | Santiago Hernandez | William J | Rivera Figueroa | 13th | Lauren | Hattaway | Lindsey | Hattaway | |
13th | Nate | Davis | Austin | Clubb | 13th | Jordan | Benoit | Maylin | Bouffard | |
13th | Martin | Caban | Johny | Salvador | 13th | Gabrielle | Hilk | Anastassiya | Shamina | |
13th | Brett | Greiner | Shane | Welch | 13th | Ali | Denney | Champagne | Ashley | |
17th | Austin | Martinez | Drew | Hamilton | 17th | Victoria | Penrod | Kaylee | Anderson | |
17th | Petr | Doubravsky | Mark | Fornaciari | 17th | Adriana | Behar | Shelda | Bede | |
17th | Mark | VanZwieten | Steve | VanZwieten | 17th | Jessalyn | Kinlaw | Leigh | Andrew | |
17th | TJ | Jurko | Jack | Mitchell | 17th | Stephanie | Bogda | Amber | Bennett | |
17th | Peter | Connole | Garrett | Peterson | 17th | Estefanie | Bethancourt | Natalia | Giron | |
17th | Christian | Honer | JD | Hamilton | 17th | Jennifer | Drouin | Brittany | DeBrizzi | |
17th | Sterling | Perkins | Chris | Ludwig | 17th | Shannon | Boyd | Rachel | Olds | |
17th | Wes | Hawkins | Matt | Heath | 17th | Alexa | Downie | Lindsey | Adams | |
25th | Adam | Homan | Christian | Kinlaw | 25th | Yuliia | Kushniruk | Amy | Castro | |
25th | daniel | virkus | jordon | perkins | 25th | Katie | Gathman | Kaity | Reed | |
25th | Dillon | Bainger | Ricardo | Diaz | 25th | |||||
25th | Jose | Besosa | Jon | Rivera | 25th | |||||
25th | Adam | Wienckowski | Jonathan | Justice | 25th | |||||
25th | Tyler | Baruch | Benjamin | Lyons | 25th | |||||
25th | Norge | Puentes | Chase | Holderby | 25th | |||||
25th | Joseph | Shimkonis | Vytas | Dargis-Robinson | 25th | |||||
33rd | Eric | Winn | Caleb | Kwekel | 33rd | |||||
33rd | Dylan | Zacca | Patrico | Grant | 33rd | |||||
33rd | Brian | Groll | Ben | Renth | 33rd | |||||
33rd | Kevin | Coyle | Noel | Khirsukhani | 33rd | |||||
33rd | Stephen | Kwekel | Adam | Hartmann | 33rd | |||||
33rd | Pedro | Cabrera | Frank | Barrios | 33rd | |||||
33rd | Joe | Osmani | Marco | Fleet | 33rd | |||||
33rd | Billy | Marcozzi | Mario | Morales | 33rd | |||||
33rd | Nick | Miller | Neil | Macklin | 33rd | |||||
33rd | Robert | Griffiths | Tony | Glessner | 33rd | |||||
Men's AAA | Women's AAA | |||||||||
1st | Franco | Barbagallo | Sebastian | Barbagallo | 1st | Becca | Toor | Logan | Hayward | |
2nd | Joe | Antonetti | Matthew | Shackell | 2nd | Samantha | Worsham | Morgan | Thomas | |
3rd | Christopher | Quaas | Neal | Sorenson | 3rd | Sarah | Ihlefeld | Lauren | Lubarski | |
3rd | Jason | Sorensen | Max | Mertens | 3rd | Caitlin | Morgado | Leslie | Arias | |
Men's AA | Women's AA | |||||||||
1st | Julian | Dawson | Grey | Porras | 1st | Danelle | Hood | Bianca | Gartner | |
2nd | Shane | Krobatsch | Sean | Brundage | 2nd | Kelsey | Huntoon | Madeline | Wilk | |
3rd | Dan | Vargo | David | Bachtler | 3rd | Kailen | Gonzalez | Monica | Fine | |
3rd | Lucas | Nascimento | Matt | Wellnitz | 3rd | Sherri | Bourdo | Michelle | Maciejewski | |
Men's A | Women's A | |||||||||
1st | Shannon | Mau | Jesse | Ebert | 1st | Georgian | Nesfield | Sydney | Sammons | |
2nd | Danh | Dang | Beau | Carson | 2nd | Denise | Morris | Bridget | Springer | |
3rd | Jace | Max | Michael | Valenzi | 3rd | Linnay | George | Sydnie | Howk | |
3rd | Alain | Sanchez | Brian | Redar | 3rd | Jade | Race | Priscilla | Ryckman | |
Men's BB | Women's BB | |||||||||
1st | Harry | Wittenberg | Anthony | Tran | 1st | |||||
2nd | Shane | McGrath | Jack | Woodards | 2nd | |||||
3rd | David | Hall | Lane | Greenbank | 3rd | |||||
3rd | Trevor | Dick | Matthew | Sosa | 3rd |
Coed Sunday Results
Sunday | ||||
---|---|---|---|---|
Coed A/AA/Open | ||||
1st | ||||
2nd | ||||
3rd | ||||
3rd | ||||
Coed A | ||||
1st | Maylin | Bouffard | Daryn | Friedman |
2nd | Ryan | Cassidy | Poula | Buitrago |
3rd | Sherri | Bourdo | Jason | Rogers |
3rd | Jordan | Benoit | Zachary | Krietemeyer |
Coed BB | ||||
1st | Allain | Larroche | Katherine | Dudra |
2nd | Breona | Rayburg | Arthur | Domingos |
3rd | Nate | Hurley | Haley | Stevens |
3rd | Tristan | Gaddy | Bailey | Gilman |
Juniors Sunday Results
Juniors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gold | Silver | ||||||||
Junior Females 12 and Under | Junior Females 12 and Under | ||||||||
1st | 1st | ||||||||
2nd | 2nd | ||||||||
3rd | 3rd | ||||||||
3rd | 3rd | ||||||||
5th | 5th | ||||||||
5th | 5th | ||||||||
5th | 5th | ||||||||
5th | 5th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
Junior Females 14 and Under | Junior Females 14 and Under | ||||||||
1st | Riley | Baer | Lily | Lucas | 1st | Ariana | Aguire | Rayna | Anders |
2nd | Zara | Stewart | Samantha | Crosby | 2nd | Paris | Vinuela | Danielle | Hernandez |
3rd | Cypress | Reinecke | Ellie | Neville | 3rd | Ava | Zehnder | Addison | Piatt |
3rd | Sophia | Dasilva | Alyssa | Piedra | 3rd | Julia | Greenlund | Arianna | Garissi |
5th | Kendra | Pruitt | Victoria | Borton | 5th | Chloe | Goldenbaum | Kiley | Stone |
5th | Hailey | Peterson | Kaitlyn | Knoblauch | 5th | Mia | Gonzalez | kristyn | membreno |
5th | Cristi | Haley | Jessica | Rodriguez | 5th | Sophia | Torres | Sophia | Wong |
5th | 5th | Allison | Bowser | Brie | Bonato | ||||
9th | 9th | Kiersten | Sales | Emma | Raulerson | ||||
9th | 9th | Sophia | LaRosa | Reilly | Mulligan | ||||
9th | 9th | Jenna | Heywang | Hayley | Heywang | ||||
9th | 9th | Samantha | Rodriguez | Frances | Vinuela | ||||
9th | 9th | Baylor | Worley | Fabiola | Capone | ||||
9th | 9th | Samantha | Valbuena | Sophia | Valbueba | ||||
9th | 9th | ||||||||
9th | 9th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
Junior Females 16 and Under | Junior Females 16 and Under | ||||||||
1st | Isabella | Mendoza | Belyssa | Cruz | 1st | ||||
2nd | maya | suchy | sierra | langford | 2nd | ||||
3rd | Nicole | Baer | Chloe | Zacca | 3rd | ||||
3rd | Kamryn | Jorgensen | Kaitlyn | Albino | 3rd | ||||
5th | Isabella | Garcia | AnnMarie | Munecas | 5th | ||||
5th | Shanus | Wilson | Morgan | Worley | 5th | ||||
5th | Sofia | Santamaria | Maite | Alberdi | 5th | ||||
5th | Kirsten | Hernandez | Sophia | Vivas | 5th | ||||
9th | Carlyn | Russell | Hannah | Rankin | 9th | ||||
9th | breana | maisano | Maggie | Wilson | 9th | ||||
9th | Isabella | Rebimbas | Elle | Himschoot | 9th | ||||
9th | Jade | Van Wagner | McKenna | Kovach | 9th | ||||
9th | Isabella | Letteri | Grace | Lane | 9th | ||||
9th | Mikah | Combs | Isabel | Gleeson | 9th | ||||
9th | Daniella | Bengoa | Veronica | Zasloft | 9th | ||||
9th | Alexis | Kremposky | Isabella | Guzzetta | 9th | ||||
17th | Megan | Demeritt | Courtney | Wallace | 17th | ||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
17th | 17th | ||||||||
Junior Females 18 and Under | Junior Females 18 and Under | ||||||||
1st | Anna | Mallory | Jenna | Fitzgerald | 1st | ||||
2nd | Taylor | Keating | Monica | Francis | 2nd | ||||
3rd | Jordan | Benoit | Maylin | Bouffard | 3rd | ||||
3rd | Montana-Rae | Pelak | Kirsten | Odatodo | 3rd | ||||
5th | Valeria | Castaneda | Sophia | Castaneda | 5th | ||||
5th | Riley | Aceto | Erin | Engel | 5th | ||||
5th | Lauren | Hattaway | Lindsey | Hattaway | 5th | ||||
5th | Emily | Zuccaro | Jasmine | Macchia | 5th | ||||
9th | Stephanie | Estrine | Nuvia | Moncada | 9th | ||||
9th | Aubrey | Deptula | Alyssa | Angel | 9th | ||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th | ||||||||
9th | 9th |